Home / Funding Opportunities / Funding Results 2021 to 2022 – Top 10 destinations
Funding Results 2021 to 2022 – Top 10 destinations
Top 10 destinations by UK nation
England | |
Receiving country | Total Learners |
Spain | 2,523 |
United States | 2,254 |
France | 1,563 |
Italy | 1,208 |
Canada | 721 |
Germany | 716 |
Thailand | 670 |
Korea (South), [Korea, Republic of] | 455 |
India | 389 |
Malta | 370 |
Northern Ireland | |
Receiving country | Total Learners |
Ireland | 116 |
United States | 51 |
Portugal | 39 |
Netherlands | 24 |
Spain | 20 |
Canada | 19 |
Fiji | 6 |
United Arab Emirates | * |
Japan | * |
Ghana | * |
Scotland | |
Receiving country | Total Learners |
United States | 433 |
Canada | 237 |
Romania | 101 |
Spain | 99 |
France | 78 |
Ireland | 70 |
Australia | 60 |
Germany | 56 |
Russia [Russian Federation] | 50 |
Ghana | 32 |
Wales | |
Receiving country | Total Learners |
United States | 175 |
Spain | 118 |
Thailand | 68 |
Canada | 55 |
Germany | 54 |
South Africa | 53 |
Fiji | 43 |
Sweden | 43 |
France | 41 |
Czech Republic | 28 |