Home / Funding Opportunities / Funding Results 2021 to 2022
Funding Results 2021 to 2022
Overview by sector and nation
The outcomes of the first funding round under the Turing Scheme have now been finalised and updated to reflect both the planned and delivered activity for this academic year.
More information about the funding results, participant demographics and the destinations of participants can be seen in the following tables and by downloading the documents below.
Please note, these numbers were updated on 3 January 2024 following completion of final reporting for projects undertaken in the 2021-22 academic year. As this was the first year of the Turing Scheme, the Department for Education also commissioned IFF Research to carry out an evaluation of the Turing Scheme in its first year of operation to explore: how well it has been implemented; and the short and medium-term outcomes on providers and participants. The findings from the evaluation will inform reviews of the scheme’s design and funding in the future. This report has now been published on GOV.UK and can be accessed here: Turing Scheme: Year 1 evaluation
UK Total | Total (Planned) | Total (Actual) | Higher Education (Planned) | Higher Education (Actual) | Further Education / vocational education and training (Planned) | Further Education / vocational education and training (Actual) | Schools (Planned) | Schools (Actual) |
---|---|---|---|---|---|---|---|---|
No of applications | 412 | N/A | 139 | N/A | 142 | N/A | 131 | N/A |
Number of successful applications | 373 | 304 | 139 | 134 | 119 | 96 | 115 | 74 |
Total spend | £98,487,703 | £51,451,682 | £67,003,755 | £31,678,026 | £24,427,470 | £15,941,515 | £7,056,479 | £3,832,142 |
Number of Placements (including accompanying staff) | 45,453 | 22,604 | 31,887 | 13,779 | 7,913 | 5,494 | 5,653 | 3,331 |
Number of Placements (excluding accompanying staff) | 43,685 | 21,353 | 31,887 | 13,779 | 6,882 | 4,720 | 4,916 | 2,854 |
Number of Placements for learners from a disadvantaged background | 19,693 | 8,388 | 13,791 | 5,349 | 3,837 | 2,130 | 2,065 | 909 |
% of Placements for learners from a disadvantaged background | 45% | 39% | 43% | 39% | 56% | 45% | 42% | 32% |
Number of Placements for learners with SEND | 4,307 | 1,968 | 2948 | 890 | 669 | 664 | 690 | 414 |
Accompanying staff | 1,768 | 1,251 | - | - | 1,031 | 774 | 737 | 477 |
England | Total (Planned) | Total (Actual) | Higher Education (Planned) | Higher Education (Actual) | Further Education / vocational education and training (Planned) | Further Education / vocational education and training (Actual) | Schools (Planned) | Schools (Actual) |
---|---|---|---|---|---|---|---|---|
No of applications | 354 | N/A | 111 | N/A | 122 | N/A | 121 | N/A |
Number of successful applications | 318 | 257 | 111 | 108 | 101 | 81 | 106 | 68 |
Total spend | £83,849,527 | £43,673,979 | £56,142,784 | £25,905,430 | £21,277,595 | £14,182,297 | £6,429,149 | £3,586,252 |
Number of Placements (including accompanying staff) | 38,206 | 19,326 | 26,435 | 11,464 | 6,609 | 4,771 | 5,162 | 3,091 |
Number of Placements (excluding accompanying staff) | 36,763 | 18,262 | 26,435 | 11,464 | 5,812 | 4,138 | 4,516 | 2,660 |
Number of Placements for learners from a disadvantaged background | 17,075 | 7,306 | 11,895 | 4,674 | 3,361 | 1,819 | 1,819 | 813 |
% of Placements for learners from a disadvantaged background | 46% | 40% | 45% | 41% | 58% | 44% | 40% | 31% |
Number of Placements for learners with SEND | 3,711 | 1,671 | 2560 | 804 | 534 | 526 | 617 | 341 |
Accompanying staff | 1,443 | 1,064 | - | - | 797 | 633 | 646 | 431 |
Scotland | Total (Planned) | Total (Actual) | Higher Education (Planned) | Higher Education (Actual) | Further Education / vocational education and training (Planned) | Further Education / vocational education and training (Actual) | Schools (Planned) | Schools (Actual) |
---|---|---|---|---|---|---|---|---|
No of applications | 30 | N/A | 17 | N/A | 8 | N/A | 5 | N/A |
Number of successful applications | 29 | 25 | 17 | 16 | 7 | 6 | 5 | 3 |
Total spend | £7,927,610 | £4,343,883 | £6,857,695 | £3,486,905 | £975,914 | £789,834 | £94,001 | £67,144 |
Number of Placements (including accompanying staff) | 3,814 | 1,760 | 3,393 | 1,435 | 330 | 251 | 91 | 74 |
Number of Placements (excluding accompanying staff) | 3,733 | 1,694 | 3,393 | 1,435 | 262 | 196 | 78 | 63 |
Number of Placements for learners from a disadvantaged background | 1,296 | 472 | 1,049 | 272 | 209 | 186 | 38 | 14 |
% of Placements for learners from a disadvantaged background | 35% | 28% | 31% | 19% | 80% | 95% | 49% | 22% |
Number of Placements for learners with SEND | 247 | 142 | 196 | 46 | 45 | 59 | 6 | 37 |
Accompanying staff | 81 | 66 | - | - | 68 | 55 | 13 | 11 |
Wales | Total (Planned) | Total (Actual) | Higher Education (Planned) | Higher Education (Actual) | Further Education/vocational education and training (Planned) | Further Education/vocational education and training (Actual) | Schools (Planned) | Schools (Actual) |
---|---|---|---|---|---|---|---|---|
No of applications | 15 | N/A | 7 | N/A | 3 | N/A | 5 | N/A |
Number of successful applications | 13 | 12 | 7 | 7 | 2 | 2 | 4 | 3 |
Total spend | £5,141,655 | £2,489,740 | £3,063,127 | £1,710,548 | £1,545,199 | £600,446 | £533,329 | £178,746 |
Number of Placements (including accompanying staff) | 2,714 | 1,187 | 1,610 | 727 | 704 | 297 | 400 | 163 |
Number of Placements (excluding accompanying staff) | 2,522 | 1,099 | 1,610 | 727 | 590 | 244 | 322 | 128 |
Number of Placements for learners from a disadvantaged background | 1,015 | 499 | 665 | 370 | 142 | 47 | 208 | 82 |
% of Placements for learners from a disadvantaged background | 40% | 45% | 41% | 51% | 24% | 19% | 65% | 64% |
Number of Placements for learners with SEND | 324 | 113 | 189 | 39 | 68 | 38 | 67 | 36 |
Accompanying staff | 192 | 88 | - | - | 114 | 53 | 78 | 35 |
Northern Ireland | Total (Planned) | Total (Actual) | Higher Education (Planned) | Higher Education (Actual) | Further Education / vocational education and training (Planned) | Further Education / vocational education and training (Actual) | Schools (Planned) | Schools (Actual) |
---|---|---|---|---|---|---|---|---|
No of applications | 13 | N/A | 4 | N/A | 9 | N/A | 0 | N/A |
Number of successful applications | 13 | 10 | 4 | 3 | 9 | 7 | - | - |
Total spend | £1,568,911 | £944,080 | £940,149 | £575,142 | £628,762 | £368,938 | £- | £- |
Number of Placements (including accompanying staff) | 719 | 328 | 449 | 153 | 270 | 175 | - | - |
Number of Placements (excluding accompanying staff) | 667 | 295 | 449 | 153 | 218 | 142 | - | - |
Number of Placements for learners from a disadvantaged background | 307 | 111 | 182 | 33 | 125 | 78 | - | - |
% of Placements for learners from a disadvantaged background | 46% | 38% | 41% | 22% | 57% | 55% | 0% | 0% |
Number of Placements for learners with SEND | 25 | 42 | 3 | 1 | 22 | 41 | - | - |
Accompanying staff | 52 | 33 | - | - | 52 | 33 | - | - |
List downloads
Download our funded organisation list for each sector.
Download the list of destination countries/territories